SCWMLS Committee
| Name | Company | Email | Phone | Term Began | Term Ends |
|---|
| Jenny Bunbury-Johnson | Bunbury & Associates | Email | 608-279-3777 | 2021 | 2026 |
| Lindsay Gallagher | Lindsay Gallagher & Assoc. | Email | 608-513-2628 | 2024 | 2026 |
| Samiera Kookasemkit | Sprinkman Real Estate | Email | 608-438-5336 | 2024 | 2026 |
| Tyler Stubbe | Realty Exec Cooper Spransy | Email | 608-334-2223 | 2021 | 2026 |
| | | | | |
| Pam Birschbach (Chair) | First Weber Inc | Email | 608-576-9206 | 2022 | 2027 |
| Matt Deadman | Real Broker LLC | Email | 608-770-3333 | 2022 | 2027 |
| Kirk Kettleson | C-21 Affiliated | Email | 608-692-5911 | 2025 | 2027 |
| Jannea Wood | Stark Company, Realtors | Email | 608-235-4044 | 2022 | 2027 |
| | | | | |
| Brandon Buell | Realty Exec Cooper Spransy | Email | 608-215-4143 | 2026 | 2028 |
| Beth Goethel | RE/MAX Preferred | Email | 608-548-1058 | 2023 | 2028 |
| Kendra Halverson | Coldwell Banker | Email | 608-205-7249 | 2023 | 2028 |
| Seth Pfaehler | The McGrady Group | Email | 608-338-4812 | 2026 | 2028 |
| Carrie Rosenau | Shine Realty | Email | 262-719-6313 | 2023 | 2028 |
| | | | | | |
| Lisa Marshall | SCWMLS Staff | Email | 608-240-2800 x 0205 | | |
| | | | | |
2026 SCWMLS Committee Roster