| Name | Company | Phone | Term Began | Term Ends | |
|---|---|---|---|---|---|
| Jenny Bunbury-Johnson | Bunbury & Associates | 608-279-3777 | 2021 | 2026 | |
| Lindsay Gallagher | Lindsay Gallagher & Assoc. | 608-513-2628 | 2024 | 2026 | |
| Samiera Kookasemkit | Sprinkman Real Estate | 608-438-5336 | 2024 | 2026 | |
| Tyler Stubbe | Realty Exec Cooper Spransy | 608-334-2223 | 2021 | 2026 | |
| Pam Birschbach (Chair) | First Weber Inc | 608-576-9206 | 2022 | 2027 | |
| Matt Deadman | Real Broker LLC | 608-770-3333 | 2022 | 2027 | |
| Kirk Kettleson | C-21 Affiliated | 608-692-5911 | 2025 | 2027 | |
| Jannea Wood | Stark Company, Realtors | 608-235-4044 | 2022 | 2027 | |
| Brandon Buell | Realty Exec Cooper Spransy | 608-215-4143 | 2026 | 2028 | |
| Beth Goethel | RE/MAX Preferred | 608-548-1058 | 2023 | 2028 | |
| Kendra Halverson | Coldwell Banker | 608-205-7249 | 2023 | 2028 | |
| Seth Pfaehler | The McGrady Group | 608-338-4812 | 2026 | 2028 | |
| Carrie Rosenau | Shine Realty | 262-719-6313 | 2023 | 2028 | |
| Lisa Marshall | SCWMLS Staff | 608-240-2800 x 0205 | |||
<script
data-assistant-id=”73ca0816-ecf3-43a3-b499-e69d6145b0a6″
src=”https://cdn.brokerbot.ai/widget.js”>
</script>