Name | Company | Phone | Term | |
---|---|---|---|---|
Pam Birschbach (2022) | First Weber Inc | 608-576-9206 | 2024 | |
Chris Feneis (2019) | Keller Williams Realty | 608-313-4240 | 2024 (Chair) | |
Kirk Kettleson (2022) | C-21 Affiliated | 608-692-5911 | 2024 | |
Jannea Wood (2022) | Stark Company, Realtors | 608-235-4044 | 2024 | |
Brandon Buell (2023) | Realty Executives Cooper Spransy | 608-215-4143 | 2025 | |
Kelly Gilboy (2023) | Restaino & Associates | 608-235-0462 | 2025 | |
Seth Pfaehler (2023) | The McGrady Group | 608-338-4812 | 2025 | |
Carrie Rosenau (2023) | RE/MAX Shine | 262-719-6313 | 2025 | |
Risa Topper (2023) | Fathom Realty | 608-290-7680 | 2025 | |
Jenny Bunbury-Johnson (2021) | Bunbury & Associates | 608-279-3777 | 2026 | |
Lindsay Gallagher (2024) | Lindsay Gallagher & Associates | 608-513-2628 | 2026 | |
David Kolosso (2024) | Kolosso Appraisal Services | 608-772-5000 | 2026 | |
Samiera Kookasemkit (2024) | Sprinkman Real Estate | 608-438-5336 | 2026 | |
Tyler Stubbe (2021) | RE/MAX Preferred | 608-334-2223 | 2026 | |
Patty Stuard | SCWMLS Staff | 608-240-2800 x 0196 | ||
Heather Brooks | SCWMLS Staff | 608-240-2800 x 0197 |
Download the full list of the 2024 SCWMLS Committee.