SCWMLS Committee
Name | Company | Email | Phone | Term Ends |
---|
Brandon Buell | Realty Exec Cooper Spransy | Email | 608-215-4143 | 2025 |
Kelly Gilboy | Restaino & Associates | Email | 608-235-0462 | 2025 |
Seth Pfaehler | The McGrady Group | Email | 608-338-4812 | 2025 |
Carrie Rosenau | Shine Realty | Email | 262-719-6313 | 2025 |
Risa Topper | Realty of America, LLC | Email | 608-290-7680 | 2025 |
| | | | |
Jenny Bunbury-Johnson | Bunbury & Associates | Email | 608-279-3777 | 2026 |
Lindsay Gallagher | Lindsay Gallagher & Assoc. | Email | 608-513-2628 | 2026 |
Samiera Kookasemkit | Sprinkman Real Estate | Email | 608-438-5336 | 2026 |
Tyler Stubbe | RE/MAX Preferred | Email | 608-334-2223 | 2026 |
| | | | |
Pam Birschbach (Chair) | First Weber Inc | Email | 608-576-9206 | 2027 |
Matt Deadman | Real Broker LLC | Email | 608-770-3333 | 2027 |
Kirk Kettleson | C-21 Affiliated | Email | 608-692-5911 | 2027 |
Jannea Wood | Stark Company, Realtors | Email | 608-235-4044 | 2027 |
| | | | |
Lisa Marshall | SCWMLS Staff | Email | 608-240-2800 x 0205 | |
Heather Brooks | SCWMLS Staff | Email | 608-240-2800 x 0197 | |
2025 SCWMLS Committee Roster